Crystal City Twilighter 5k
                                                             July 25, 2009
                                   Live results with text messaging provided by ARE Event Productions

PLACE  BIB     FIRST NAME      LAST NAME           AGE   SEX CITY                ST    1M      2M      3M      GUN     NET       NET PACE  
   1   2965    Demesse         Tefera              27    M   Silver Spring       MD    04:23   09:11   14:05   14:35.0 14:34.9   4:41      
   2   2       Andrew          Dumm                24    M   Washington          DC    04:28   09:17   14:16   14:44.6 14:44.4   4:45      
   3   2964    Gurmessa        Megressa            31    M   Washington          DC    04:27   09:20           14:56.0 14:55.9   4:48      
   4   26      Abiyot          Abebe               22    M   Washington          DC    04:32   09:24   14:31   14:59.2 14:58.7   4:49      
   5   20      Dirk            De Heer             28    M   Silver Spring       MD    04:34   09:29   14:33   15:03.1 15:02.5   4:50      
   6   33      Guy             Alton               25    M   Richmond            VA    04:34   09:31   14:38   15:06.9 15:06.8   4:52      
   7   19      Jake            Klim                29    M   N Bethesda          MD    04:34   09:30           15:07.3 15:07.1   4:52      
   8   2018    Steve           Hallinan            23    M   Washington          DC    04:34   09:32   14:39   15:10.7 15:10.6   4:53      
   9   3       Robert          Wade                27    M   Arlington           VA    04:38   09:37   14:44   15:11.9 15:11.9   4:53      
  10   2461    Jon             Molz                22    M   Richmond            VA    04:35   09:31   14:42   15:12.7 15:12.6   4:54      
  11   12      Brian           Mcgovern            27    M   Arlington           VA    04:35   09:33   14:47   15:19.0 15:18.9   4:56      
  12   22      Frank           Devar               21    M   Alexandria          VA    04:48   09:53   14:55   15:25.0 15:24.3   4:57      
  13   2454    Tim             Rusterholz          22    M   Richmond            VA    04:38   09:51   15:00   15:27.0 15:26.4   4:58      
  14   1892    Steven          Mance               25    M   Alexandria          VA    04:45   09:46           15:27.1 15:27.0   4:58      
  15   34      Leoule          Degfae              19    M   Springfield         VA    04:34   09:35           15:27.3 15:27.0   4:58      
  16   1889    Ryan            Murphy              23    M   Fairfax             VA    04:51   09:56   14:56   15:28.2 15:27.5   4:59      
  17   36      Bert            Rodriguez           29    M   Arlington           VA    04:37   09:49   15:09   15:39.9 15:39.2   5:02      
  18   2958    Hunter          Willis              23    M   Washington          DC    04:48   09:58   15:13   15:42.6 15:41.8   5:03      
  19   23      Ryan            Foster              24    M   Washington          DC    04:50   09:56   15:09   15:44.8 15:43.8   5:04      
  20   1836    Bryce           Iverson             22    M   Manassas            VA    04:37   09:53   15:18   15:52.3 15:52.1   5:06      
  21   18      Christopher     Marker              20    M   Arlington           VA    04:44   09:56   15:27   16:02.1 16:01.2   5:09      
  22   24      Scotty          Plunkett            18    M   Fredericksburg      VA    04:54   10:09           16:05.8 16:02.6   5:10      
  23   7       Chris           Geddis              24    M   Silver Spring       MD    04:52   10:13           16:07.7 16:05.9   5:11      
  24   5       Tim             Fahey               35    M   Arlington           VA    04:53   10:12   15:38   16:09.7 16:08.7   5:12      
  25   2917    Dickson         Mercer              28    M   Washington          DC    05:02   10:16   15:38   16:11.1 16:09.5   5:12      
  26   2981    Jorge           Pardo               40    M   Brooklyn            NY    04:50   10:15   15:40   16:13.5 16:13.1   5:13      
  27   25      Jason           Driscoll            21    M   Fredericksburg      VA    05:07   10:24   15:46   16:16.6 16:15.9   5:14      
  28   2963    Patrick         Reaves              24    M   Silver Spring       MD    04:49   10:11   15:46   16:16.5 16:16.4   5:14      
  29   2456    Stephen         Mutisya             23    M   Richmond            VA    05:07   10:23           16:18.3 16:17.3   5:15      
  30   2968    Hirut           Mandefro            23    F   Silver Spring       MD    04:52   10:17   15:46   16:21.5 16:20.7   5:16      
  31   1727    Keith           Flanders            22    M   Dunstable           MA    05:05   10:22   15:52   16:25.5 16:22.4   5:16      
  32   1058    Douglas         Gibbons             21    M   Alexandria          VA    05:16   10:34   15:53   16:26.4 16:25.5   5:17      
  33   1036    Joel            Adams               32    M   Manassas            VA    04:58   10:29   15:59   16:30.6 16:29.1   5:18      
  34   1088    Christopher     Sloane              26    M   North Potomac       MD    04:57   10:24   16:00   16:32.6 16:31.9   5:19      
  35   2442    Bryan           Plunkett            21    M   Annandale           VA    05:03   10:30   16:03   16:36.8 16:33.8   5:20      
  36   1435    Kelly           Carmichael          19    M   Alexandria          VA    04:58   10:31   16:08   16:41.5 16:41.0   5:22      
  37   1956    Patrick         Murphy              25    M   Washington          DC    04:59   10:29   16:13   16:43.9 16:43.6   5:23      
  38   1765    Mom             Yousuf              21    M   Fredericksburg      VA    04:59   10:29   16:08   16:45.6 16:43.8   5:23      
  39   1586    Christopher     Hague               20    M   Kensington          MD    05:14   10:39   16:11   16:47.5 16:45.3   5:24      
  40   16      Andrew          Stevenson           23    M   Washington          DC    05:13   10:38   16:16   16:53.6 16:50.4   5:25      
  41   2903    Abraham         Yacob               18    M   Sterling Grove      VA    05:12   10:54   16:30   17:03.9 17:03.0   5:29      
  42   11      Amanda          Trotter             24    F   Arlington           VA    05:16   10:51   16:31   17:07.7 17:06.2   5:30      
  43   35      Elena           Orlova              39    F   Gaithersburg        MD    05:13   10:52   16:35   17:10.8 17:09.6   5:31      
  44   1654    Hugh            Toland              28    M   Fairfax             VA    05:15   10:51   16:38   17:14.1 17:11.0   5:32      
  45   1744    David           Wertz               33    M   Arlington           VA    05:09   10:51   16:40   17:15.7 17:13.0   5:32      
  46   10      Samia           Akbar               27    F   Herndon             VA    05:08   10:48   16:39   17:16.9 17:15.6   5:33      
  47   1       Katie           Read                23    F   Arlington           VA    05:18   10:57   16:42   17:17.4 17:17.0   5:34      
  48   2001    Zac             Andereck            26    M   Falls Church        VA    05:17   10:58   16:50   17:19.3 17:18.0   5:34      
  49   2452    Rob             Bell                19    M   Gainesville         VA    05:07   10:53   16:45   17:19.9 17:18.6   5:34      
  50   1080    Douglas         Hickey              26    M   Arlington           VA    05:12   10:56   16:49   17:22.4 17:21.1   5:35      
  51   2394    Adam            Barcan              32    M   Washington          DC    05:11   10:56   16:48   17:24.3 17:22.9   5:36      
  52   2114    Jean-Christophe Arcaz               48    M   Rockville           MD    05:15   11:01   16:52   17:26.9 17:25.6   5:37      
  53   3039    William         Mikolajczak         23    M   Triangle            VA    05:08   11:01           17:26.0 17:26.0   5:37      
  54   2920    Rob             Jones               30    M   Alexandria          VA    05:14   11:05   16:52   17:29.6 17:26.7   5:37      
  55   434     Derik           Thomas              43    M   Alexandria          VA    05:23   11:07   16:55   17:31.3 17:29.8   5:38      
  56   938     Nathan          Timm                28    M   Montgomery Village  MD    05:05   10:52   16:55   17:32.1 17:30.3   5:38      
  57   2203    Kyle            Gutierrez           19    M   Woodbridge          VA    05:13   11:03   17:05   17:38.9 17:38.8   5:41      
  58   2969    Muluye          Gurma               25    F   Silver Spring       MD    05:15   11:06   17:07   17:41.8 17:40.7   5:41      
  59   1557    Jeffrey         Grabosky            26    M   Alexandria          VA    05:20   11:11   17:12   17:44.6 17:42.3   5:42      
  60   247     Robert          Marino              51    M   Hanover             MD    05:17   11:06   17:11   17:43.4 17:42.8   5:42      
  61   2241    Marco           Rosas Galicia       34    M   Silver Spring       MD    05:19   11:15   17:14   17:48.3 17:47.6   5:44      
  62   1054    John            Papavizas           18    M   Arlington           VA    05:17   11:09   17:15   17:52.4 17:50.8   5:45      
  63   2301    Alan            Pemberton           56    M   Silver Spring       MD    05:19   11:14   17:23   17:56.7 17:55.6   5:46      
  64   1550    Paul            Gates               15    M   Fairfax             VA    05:24   11:16   17:24   18:04.2 17:58.0   5:47      
  65   2245    Cory            Herold              25    M   Arlington           VA    05:36   11:34   17:31   18:03.1 18:00.2   5:48      
  66   3029    Yonas           Mekonnon            20    M   Silver Spring       MD    04:58   11:08   17:28   18:01.8 18:01.1   5:48      
  67   1608    Rory            Duffield            32    M   Fairfax             VA    05:27   11:29   17:30   18:02.8 18:02.2   5:48      
  68   1370    Dennis          Coleman             51    M   Gaithersburg        MD    05:32   11:28   17:29   18:05.7 18:04.6   5:49      
  69   6       Allen           Carr                26    M   Washington          DC    05:35   11:31   17:31   18:08.8 18:06.1   5:50      
  70   2924    William         Allen Ii            18    M   Prince Frederick    MD    05:38   11:39   17:34   18:13.3 18:08.1   5:50      
  71   916     Ben             Huron               33    M   Arlington           VA    05:24   11:22   17:36   18:14.0 18:10.5   5:51      
  72   1899    Scott           Ennis               43    M   Reston              VA    05:35   11:33   17:37   18:16.7 18:12.5   5:52      
  73   2915    Mike            Musiowski           19    M   Andrews Afb         MD    05:19   11:15   17:47   18:14.9 18:13.8   5:52      
  74   3000    Matt            Anderson            43    M   Fairfax             VA    05:35   11:36   17:38   18:15.9 18:14.0   5:52      
  75   2406    Steve           San Miguel          17    M   Falls Church        VA    05:45   11:53   17:43   18:24.0 18:15.2   5:52      
  76   2937    Alisa           Harvey              43    F   Manassas            VA    05:34   11:36   17:43   18:20.5 18:19.2   5:54      
  77   626     Alex            Bodaken             18    M   Silver Spring       VA    05:56   11:51   17:51   18:34.2 18:25.5   5:56      
  78   1716    David           Grabosky            24    M   Alexandria          VA    05:38   11:46   18:00   18:33.9 18:29.0   5:57      
  79   1469    Jean-Louis      Delayen             27    M   Arlington           VA    05:31   11:41   17:59   18:33.4 18:30.9   5:58      
  80   1901    Lindsey         Jerdonek            24    F   Washington          DC    05:46   11:40   17:54   18:41.1 18:34.6   5:59      
  81   1888    Benjamin        Young               32    M   Washington          DC    05:46   11:48   17:59   18:38.4 18:34.7   5:59      
  82   1565    Blake           Monson              26    M   Arlington           VA    05:31   11:41   18:01   18:39.4 18:35.3   5:59      
  83   1738    Mike            Sanders             36    M   Washington          DC    05:52   11:56   17:56   18:40.4 18:35.7   5:59      
  84   1946    Shawn           Johns               44    M   Alexandria          VA    05:36   11:50   18:06   18:41.4 18:40.1   6:01      
  85   1315    James           Kotwicki            40    M   Stafford            VA    05:42   11:56   18:10   18:46.9 18:41.7   6:01      
  86   1091    Dennis          Billings            40    M   Woodbridge          VA    05:49   11:53   18:08   18:49.0 18:42.3   6:01      
  87   9       Sarah           Spalding            28    F   Washington          DC    05:34   11:34   18:02   18:43.8 18:42.5   6:01      
  88   1926    Jake            Reichert            16    M   Vienna              VA    05:39   11:51   18:06   18:45.2 18:42.5   6:01      
  89   2281    Jack            Morgan              26    M   Falls Church        VA    05:35   11:37   18:14   19:07.9 18:45.0   6:02      
  90   1251    Bill            Raabe               55    M   Washington          DC    05:32   11:42   18:08   18:49.4 18:46.0   6:02      
  91   1170    Douglas         Boorstein           27    M   Silver Spring       MD    05:35   11:46   18:11   18:55.5 18:46.6   6:03      
  92   893     Chris           Mckee               40    M   Vienna              VA    05:42   11:49   18:11   18:51.2 18:46.8   6:03      
  93   1427    Nathan          Dawes               17    M   Chesapeake Beach    MD    05:44   11:51   18:17   18:53.2 18:48.2   6:03      
  94   1380    Billy           Burns               17    M   Alexandria          VA    05:37   11:51   18:13   18:51.3 18:48.9   6:03      
  95   2484    Stefan          Wiesen              37    M   Arlington           VA    05:46   11:53   18:13   18:53.1 18:49.4   6:04      
  96   1792    Daniel          Ackerman            31    M   Arlington           VA    05:51   12:00   18:17   19:03.5 18:49.6   6:04      
  97   8       Darion          Fleming             16    M   Arlington           VA    05:41   11:58   18:17   18:52.3 18:50.8   6:04      
  98   606     Emily           Ferguson            32    F   Arlington           VA    05:55   12:01   18:17   19:05.9 18:52.2   6:04      
  99   685     Varia           Lvova               31    F   Arlington           VA    05:50   11:57   18:18   19:00.4 18:54.9   6:05      
 100   1745    Amanda          Hodgson             30    F   Alexandria          VA    05:31   11:46   18:16   18:57.5 18:55.9   6:06      
 101   112     James           Wood                40    M   Alexandria          VA    05:54   12:10   18:24   19:02.9 18:56.8   6:06      
 102   1893    Chris           Lin                 27    M   Arlington           VA    05:48   12:02   18:25   19:03.0 18:57.4   6:06      
 103   1381    Bill            Burns               41    M   Alexandria          VA    05:41   11:58   18:25   19:05.3 19:01.2   6:07      
 104   21      Halee           Sullivan            20    F   Fredericksburg      VA    05:48   12:02   18:23   19:06.8 19:01.5   6:07      
 105   911     Adam            Vandervort          28    M   Arlington           VA    06:02   12:07   18:24   19:10.3 19:03.0   6:08      
 106   2160    Brady           Hendrix             25    M   Pineville           LA    05:22   11:37   18:23   19:05.3 19:04.4   6:08      
 107   2455    Joseph          Amato               23    M   Washington          DC    06:11   12:23   18:29   19:30.1 19:05.7   6:09      
 108   2402    Jon             Beasley             44    M   Fort Wayne          IN    06:07   12:12   18:29   20:05.7 19:07.1   6:09      
 109   2304    Rick            Snyder              48    M   Jacksonville Beach  FL    05:49   11:58   18:28   19:11.9 19:08.1   6:10      
 110   2095    Alyxandra       Smith               21    F   Washington          DC    05:45   12:03   18:34   19:14.8 19:10.1   6:10      
 111   1300    Andrew          Obrien              38    M   Oak Hill            VA    05:49   12:09   18:35   19:16.2 19:12.1   6:11      
 112   780     George          Perry               29    M   Arlington           VA    06:02   12:12   18:38   19:24.1 19:16.0   6:12      
 113   324     David           Riggins             44    M   Alexandria          VA    05:54   12:07   18:36   19:20.2 19:17.0   6:12      
 114   2232    Robert          Gillanders          40    M   Bethesda            MD    05:45   12:05   18:39   19:29.5 19:19.4   6:13      
 115   525     Chris           Mulford             32    M   Schenectady         NY    05:44   12:00   18:41   19:24.4 19:19.5   6:13      
 116   2244    Reza            Mahbod              36    M   Arlington           VA    11:37   12:12   18:45   22:10.0 19:21.2   6:14      
 117   2202    Andrew          Kicinski            17    M   Alexandria          VA    05:32   11:52   18:46   19:26.3 19:23.5   6:14      
 118   1287    Kurt            Stegmeier           17    M   South Riding        VA    05:43   12:08   18:47   19:26.2 19:24.9   6:15      
 119   1130    Gerardo         Magat               44    M   Baltimore           MD    05:52   12:11   18:47   19:31.1 19:26.3   6:15      
 120   1183    Tim             Smith               24    M   Glen Burnie         MD    05:53   12:11   18:47   19:31.2 19:26.6   6:15      
 121   1157    Kevin           Fitzgerald          50    M   Washington          DC    05:58   12:25   18:52   19:33.2 19:27.7   6:16      
 122   2168    Zach            Mitchell            29    M   Alexandria          VA    05:39   12:05   18:53   19:40.0 19:32.9   6:18      
 123   1616    Richard         Robinson            48    M   Washington          DC    05:43   12:08   18:54   19:35.6 19:33.3   6:18      
 124   2152    Jacques         Tisne               30    M   Washington          DC    05:54   12:17   18:58   19:45.2 19:35.6   6:18      
 125   892     John            Way                 44    M   Montgomery Village  MD    06:01   12:33   19:00   19:42.0 19:36.1   6:19      
 126   472     Victor          Mikhaylov           28    M   Arlington           VA    06:13   12:33   18:59   19:40.6 19:36.2   6:19      
 127   2975    David           Pinnick             52    M   Manassas            VA    06:06   12:26   19:00   19:51.5 19:39.0   6:19      
 128   419     John            Gill                33    M   Fort Meade          MD    05:47   12:21   19:07   19:42.5 19:40.2   6:20      
 129   2419    Gregory         Kammerer            47    M   Washington          DC    06:01   12:24   19:01   19:43.1 19:40.6   6:20      
 130   1275    Adam            Cooley              28    M   Ijamsville          MD    05:55   12:21   19:05   19:52.7 19:45.3   6:21      
 131   1588    Rich            Harfst              45    M   Annandale           VA    06:08   12:30   19:06   19:51.1 19:46.1   6:22      
 132   1146    Ryan            Adams               33    M   Annapolis           MD    06:28   12:56   19:13   20:00.6 19:46.5   6:22      
 133   1402    Erica           Howes               16    F   Fairfax             VA    06:00   12:39   19:21   19:59.5 19:54.9   6:25      
 134   2106    Chad            Miltenberger        29    M   Washington          DC    05:59   12:21   19:15   20:02.0 19:55.0   6:25      
 135   907     Miguel          Matta               24    M   Oakton              VA    06:17   12:37   19:16   20:05.5 19:55.4   6:25      
 136   1967    Matthew         Haslinger           29    M   Arlington           VA    05:47   12:23   19:15   19:58.6 19:55.8   6:25      
 137   1699    Will            Ellison             43    M   Arlington           VA    05:55   12:29   19:19   19:58.0 19:56.0   6:25      
 138   119     Rebecca         Nathan              43    F   Arlington           VA    05:58   12:29   19:19   19:58.8 19:56.6   6:25      
 139   2195    Alex            Millken             16    M   Arlington           VA    06:11   12:43   19:20   20:03.8 19:56.8   6:25      
 140   2950    Rich            Carlson             47    M   Chantilly           VA    06:08   12:43   19:22   20:02.7 19:57.5   6:25      
 141   1323    Logan           Race                17    M   Sunderland          MD    05:44   12:21   19:25   20:05.5 20:00.2   6:26      
 142   117     Jacob           Dudek               27    M   Arlington           VA    06:12   12:52   19:27   20:36.3 20:01.4   6:27      
 143   1545    Dennis          Rojsuontikul        31    M   Springfield         VA    06:13   12:53   19:25   20:10.5 20:03.9   6:27      
 144   2439    Tremain         Hatch               25    M   Leesburg            VA    06:26   12:52   19:29   20:28.5 20:04.0   6:28      
 145   2907    Glenn           Bradley             16    M   Gourock             SC    06:43   13:28   19:34   20:23.7 20:06.1   6:28      
 146   896     Carol           Cohen               32    F   Arlington           VA    06:13   12:43   19:29   20:12.4 20:06.6   6:28      
 147   427     Zachary         Albaugh             35    M   Arlington           VA    06:12   12:42   19:30   20:15.4 20:07.4   6:29      
 148   2949    Bill            Joyce               65    M   Herndon             VA    06:06   12:40   19:27   20:10.4 20:07.7   6:29      
 149   1843    Justin          Van Ness            26    M   Washington          DC    06:27   12:54   19:31   20:29.6 20:07.9   6:29      
 150   1869    Bill            Stahr               48    M   The Plains          VA    06:02   12:33   19:27   20:13.3 20:08.9   6:29      
 151   895     Tiago           Stock               37    M   Reston              VA    06:09   12:51   19:31   20:15.2 20:09.2   6:29      
 152   1480    Kevin           Kuhlman             25    M   Washington          DC    06:17   12:39   19:34   20:25.4 20:11.9   6:30      
 153   2996    Andy            Marshall            22    M   Arlington           VA    06:10   12:46   19:41   20:21.0 20:12.9   6:30      
 154   1208    Kevin           Callahan            35    M   Alexandria          VA    05:51   12:31   19:36   20:16.5 20:14.0   6:31      
 155   976     Andrew          Shelby              25    M   Arlington           VA    06:19   12:51   19:37   20:49.7 20:18.7   6:32      
 156   2266    Amelia          Kelly               26    F   Arlington           VA    06:15   12:55   19:42   20:26.7 20:22.4   6:33      
 157   2914    Tim             Cossey              18    M   Purcellville        VA    05:39   12:20   19:41   20:26.6 20:24.8   6:34      
 158   1409    Nick            Karim               33    M   Vienna              VA    06:18   13:05   19:48   20:34.9 20:27.2   6:35      
 159   1761    Giancarlo       Castro              35    M   Arlington           VA    06:20   13:07   19:55   20:39.3 20:31.6   6:36      
 160   2004    Pete            Peterson            40    M   Arlington           VA    06:20   13:07   19:52   20:47.6 20:33.8   6:37      
 161   1264    Jeffrey         Phelps              35    M   Fairfax             VA    06:32   13:14   19:55   20:41.6 20:35.1   6:38      
 162   1484    Sarah           Dawes               19    F   Chesapeake Beach    MD    06:15   13:01   19:52   20:41.6 20:35.8   6:38      
 163   2276    Abigail         Adams               25    F   Washington          DC    06:08   12:49   19:54   20:38.1 20:35.9   6:38      
 164   1425    Mark            Boman               53    M   Arlington           VA    06:20   13:07   20:00   20:41.5 20:39.2   6:39      
 165   193     Paxton          Ramsdell            25    M   Arlington           VA    06:50   13:24   20:03   20:54.3 20:40.8   6:39      
 166   2985    Alex            Feldman             21    M   Montclair           VA    06:02   13:15   20:04   20:43.1 20:41.7   6:40      
 167   2991    Abbas           Bandukwala          28    M   Rockville           MD    06:11   12:59   20:02   20:56.1 20:42.2   6:40      
 168   1829    Jacob           Firman              15    M   Arlington           VA    05:58   12:56   20:03   20:44.8 20:42.7   6:40      
 169   2464    Tyler           Herbert             25    F   Arlington           VA    06:02   12:50   19:59   20:52.0 20:42.8   6:40      
 170   204     Timothy         Byram               51    M   Falls Church        VA    06:26   13:11   20:04   20:53.2 20:45.6   6:41      
 171   2445    Gina            Sansone             22    F   Arlington           VA    06:19   13:08   20:06   20:56.7 20:47.1   6:41      
 172   2384    Shelby          Hadfield            35    F   Alexandria          VA    06:23   13:08   20:07   20:55.0 20:47.4   6:41      
 173   217     Jack            Tade                44    M   Falls Church        VA    06:11   12:58   20:07   20:53.9 20:47.5   6:42      
 174   238     Michael         Cannon              51    M   Springfield         VA    06:08   13:01   20:05   20:50.8 20:48.4   6:42      
 175   1319    Neil            Sullivan            43    M   Arlington           VA    06:34   13:14   20:11   20:58.4 20:50.3   6:42      
 176   521     Mark            Trejtnar            37    M   Albuquerque         NM    06:26   13:10   20:07   21:01.0 20:50.3   6:42      
 177   1052    Marc            Wolfson             59    M   Olney               MD    06:26   13:16   20:13   21:01.3 20:52.1   6:43      
 178   675     Steven          Mazur               34    M   Alexandria          VA    06:33   13:14   20:09   21:04.3 20:52.4   6:43      
 179   3025    Ray             Carta               23    M   Washington          DC    06:32   13:12   20:10   21:05.4 20:52.7   6:43      
 180   3004    Michael         Anderson            16    M   Fairfax             VA    05:44   12:51   20:08   20:56.4 20:53.0   6:43      
 181   1074    James           Hooten              46    M   Arlington           VA    06:18   13:10   20:15   21:00.3 20:53.8   6:44      
 182   2080    Eleanor         Kerr                49    F   University Park     MD    06:26   13:17   20:15   20:58.4 20:54.2   6:44      
 183   727     Cliff           Congo               35    M   Vienna              VA    06:17   13:10   20:16   21:02.2 20:54.9   6:44      
 184   813     Mike            Traylor             29    M   Arlington           VA    06:15   13:09   20:14   21:00.1 20:55.1   6:44      
 185   3002    Greg            Anderson            14    M   Fairfax             VA    06:30   13:28   20:18   20:59.5 20:55.1   6:44      
 186   1107    Melinda         Coen                24    F   Alexandria          VA    06:08   12:59   20:16   21:01.9 20:55.4   6:44      
 187   2999    Regis           Pepples             18    M   Arlington           VA    05:46   12:35   20:01   21:05.4 20:57.0   6:45      
 188   2992    Jim             Scianna             27    M   Alexandria          VA    06:35   13:18   20:19   21:12.3 20:58.4   6:45      
 189   2467    Chad            Rink                29    M   Falls Church        VA    06:07   13:10   20:16   21:04.0 20:59.5   6:45      
 190   334     Boris           Garcia              24    M   Annandale           VA    06:29   13:28   20:19   21:05.0 21:00.8   6:46      
 191   1793    Samer           Elchahabi           29    M   Arlington           VA    06:52   13:48   20:24   21:22.3 21:01.8   6:46      
 192   1341    Tim             Axline              37    M   Alexandria          VA    06:46   13:34   20:31   21:35.1 21:05.1   6:47      
 193   81      Chris           Gibson              25    M   Arlington           VA    06:35   13:22   20:26   21:19.2 21:06.5   6:48      
 194   2918    Gabe            Somma               34    F   Mays Landing        NJ    06:20   13:10   20:30   21:18.7 21:07.5   6:48      
 195   424     William         Labeau              36    M   Falls Church        VA    06:33   13:26   20:33   21:18.3 21:07.8   6:48      
 196   1544    Jeff            Scarritt            45    M   Fairfax             VA    06:05   13:18   20:32   21:16.2 21:07.8   6:48      
 197   1466    Alison          Sutton              28    F   Washington          DC    06:50   13:35   20:27   21:31.3 21:08.1   6:48      
 198   2056    Duane           Novotni             30    M   Alexandria          VA    06:21   13:14   20:24   21:12.7 21:08.4   6:48      
 199   1540    Jane            Beulke              26    F   Clinton             MD    06:50   13:38   20:29   21:51.9 21:08.4   6:48      
 200   2466    Robert          Simmo               36    M   Haymarket           VA    06:29   13:26   20:29   21:12.9 21:09.2   6:48      
 201   1572    John            Lageson             27    M   Arlington           VA    06:47   13:42   20:34   22:11.7 21:10.9   6:49      
 202   3011    Joe             Lydon               45    M   Alexandria          VA    06:41   13:36   20:37   21:19.7 21:12.8   6:50      
 203   2199    Win             Persina             49    F   Washington          DC    06:27   13:19   20:35   21:16.5 21:13.9   6:50      
 204   2315    Jonathan        Wright              23    M   Annandale           VA    07:02   13:43   20:39   22:42.2 21:14.4   6:50      
 205   2413    Michael         Towne               30    M   Durham              NC    06:19   13:16   20:34   21:18.5 21:14.8   6:50      
 206   1021    Joe             Owolabi             25    M   Arlington           VA    06:57   13:47   20:39   21:32.3 21:15.0   6:50      
 207   537     Corey           Perry               34    M   Springfield         VA    06:05   13:03   20:36   21:58.1 21:15.6   6:51      
 208   1415    John            Lapointe            14    M   Arlington           VA    06:06   13:19   20:35   21:20.4 21:16.2   6:51      
 209   360     Richard         Isaacs              46    M   Alexandria          VA    06:39   13:37   20:35   21:24.2 21:17.6   6:51      
 210   1543    Michael         Englert             28    M   Arlington           VA    06:44   13:41   20:38   21:22.2 21:19.4   6:52      
 211   559     George          Neyarapally         31    M   Silver Spring       MD    06:25   13:23   20:46   21:40.6 21:20.1   6:52      
 212   1455    Anna            Hall                40    F   Reston              VA    06:32   13:34   20:42   21:28.3 21:22.6   6:53      
 213   2400    Adam            Weddington          29    F   Columbia            MD    06:20   13:10   20:40   21:37.2 21:22.9   6:53      
 214   658     Lyle            Drew                37    M   Alexandria          VA    06:54   13:42   20:42   21:56.6 21:23.2   6:53      
 215   1051    Stephanie       Kurspahic           28    F   Reston              VA    06:27   13:23   20:41   21:30.4 21:24.4   6:53      
 216   681     Marjorie        Censer              26    F   Arlington           VA    06:55   13:53   20:44   21:39.6 21:25.2   6:54      
 217   133     Tyrone          Cook                43    M   Dale City           VA    06:28   13:30   20:48   21:38.5 21:25.6   6:54      
 218   1942    Mara            Cate                19    F   Alexandria          VA    06:15   13:20   20:44   21:33.4 21:27.2   6:54      
 219   2418    Phillip         Le                  18    M   Springfield         VA    06:56   13:53   20:47   22:03.6 21:28.2   6:55      
 220   2417    Joe             Thompson            27    M   Silver Spring       MD    06:31   13:21   20:46   21:54.3 21:28.9   6:55      
 221   2283    Evan            Flint               33    M   Arlington           VA    06:40   13:46   20:49   21:35.9 21:30.0   6:55      
 222   137     Rodstar         Fennell             50    M   Clinton             MD    06:39   13:44   20:57   21:48.6 21:34.1   6:57      
 223   664     Timothy         Huddleston          33    M   Springfield         VA    06:39   13:39   20:55   22:43.3 21:36.3   6:57      
 224   2327    Thomas          Keeling             46    M   Baltimore           MD    06:14   13:35   21:00   21:42.1 21:38.5   6:58      
 225   2444    Ian             Vitanovec           16    M   Waldorf             MD    06:16   13:32   21:04   21:43.1 21:39.0   6:58      
 226   1822    Sarah           Ralston             24    F   Washington          DC    06:59   13:55   21:00   22:01.0 21:40.0   6:58      
 227   277     Norman          Speicher            42    M   Alexandria          VA    07:02   13:58   21:06   22:06.4 21:40.2   6:58      
 228   551     Edward          Usher               34    M   Arlington           VA    06:54   13:42   20:57   21:54.3 21:40.2   6:58      
 229   1308    Richard         Vanderhoeven        50    M   Alexandria          VA    06:43   13:47   20:59   21:49.3 21:40.5   6:59      
 230   1991    Thomas          Engle               50    M   Alexandria          VA    06:56   13:54   20:59   21:55.0 21:41.7   6:59      
 231   310     Alan            Rowsome             31    M   Arlington           VA    06:51   13:49   21:00   21:57.7 21:41.7   6:59      
 232   3020    Peter           Tantisunthorn       28    M   Silver Spring       MD    06:45   13:37   21:00   21:54.2 21:41.8   6:59      
 233   765     Dominique       Hamilton            29    M   Arlington           VA    06:24   13:23   21:01   21:46.4 21:42.4   6:59      
 234   931     Richard         Hoar                27    M   Springfield         VA    06:02   13:18   20:56   22:27.2 21:42.9   6:59      
 235   1536    Ian             Akers               21    M   Burke               VA    07:07   13:53   21:03   22:45.0 21:44.0   7:00      
 236   2496    Amanda          Stultz              28    F   Alexandria          VA    06:45   13:48   21:01   21:57.0 21:44.3   7:00      
 237   1382    Daniel          Burns               15    M   Alexandria          VA    05:54   13:15   21:11   21:48.0 21:44.8   7:00      
 238   189     Cj              Robison             23    M   Crownsville         MD    07:19   14:21   21:09   22:51.0 21:46.3   7:00      
 239   2401    Jason           Kirby               35    M   Alexandria          VA    06:44   13:55   21:05   21:54.3 21:46.4   7:00      
 240   849     Mike            Dankler             23    M   Arlington           VA    06:33   13:37   21:09   22:00.2 21:46.7   7:01      
 241   288     Steven          Laine               34    M   Arlington           VA    06:11   13:27   21:07   21:55.2 21:47.8   7:01      
 242   1840    Stephanie       Grimes              22    F   Washington          DC    07:09   14:02   21:09   21:55.3 21:47.9   7:01      
 243   997     Rob             Wasalaski           33    M   Alexandria          VA    06:47   13:53   21:05   23:21.0 21:48.0   7:01      
 244   1643    Jeff            Martinez            38    M   Falls Church        VA    06:32   13:34   21:09   22:17.6 21:48.2   7:01      
 245   2411    Anthony         Cella               39    M   Fairfax             VA    06:41   13:54   21:08   21:51.9 21:48.3   7:01      
