Landis Arboretum 5k
September 19, 2009

Submit a Results Inquiry

Timing by ARE Event Productinos
PlaceBibNameAgeSexCityStateTimePace
1 60 Joshua Tallent 31 M Sprakers NY 18:25 5:56
2 70 Scott Handy 32 M Cobleskill NY 20:41 6:40
3 17 Jonathan DiCesare 12 M Cobleskill NY 21:21 6:53
4 72 Anne Shirley 22 F Delmar NY 22:10 7:08
5 53 Mark Stevenson 45 M Esperance NY 22:19 7:11
6 1 Alice Thomas 46 F Westerlo NY 22:30 7:15
7 45 David Moxon 32 M Nassau NY 22:37 7:17
8 43 Keith Machabee 13 M Delmar NY 23:01 7:25
9 74 Daniel Kelly 21 M Ravena NY 23:07 7:27
10 79 Tarrence Lashel 40 M Cobleskill NY 23:11 7:28
11 76 Gary Gundlach 56 M Davenport NY 23:20 7:31
12 90 Dave Hayes 29 M Palatine Bridge NY 23:25 7:32
13 14 Steve Clapper 41 M Albany NY 24:24 7:52
14 83 Tim Standhart 44 M Middleburgh NY 25:13 8:07
15 88 Dan Gerety 16 M Albany NY 25:41 8:16
16 73 Terry Failing 63 M St. Johnsville NY 26:02 8:23
17 42 Holly Machabee 10 F Delmar NY 26:33 8:33
18 69 Jeremy Hadley 23 M Cobleskill NY 26:40 8:35
19 67 Charles Kubly 38 M Fonda NY 26:41 8:36
20 65 Joyce Poulin 48 F Amsterdam NY 26:49 8:38
21 77 William Platt 55 M Hagaman NY 26:51 8:39
22 41 Heather Machabee 40 F Delmar NY 26:52 8:39
23 7 Joe Bouck 46 M Latham NY 27:13 8:46
24 47 Matt Nielsen 39 M Scotia NY 27:13 8:46
25 4 Debi Batcher 50 F East Berne NY 27:41 8:55
26 23 Kristin Fox 43 F Esperance NY 27:50 8:58
27 40 Roy Korn 52 M Middleburgh NY 28:14 9:06
28 81 Christina Trees 48 F Richmondville NY 28:16 9:06
29 9 Stephen Brabetz 43 M Amsterdam NY 28:22 9:08
30 13 Terry Burton 40 M Schoharie NY 28:29 9:10
31 75 Brian Kelly 52 M Schenectady NY 28:30 9:11
32 63 Kathy VanValen 40 F Delanson NY 29:21 9:27
33 35 Brian Hartman 58 M Newark DE 29:50 9:37
34 55 Eric Strasser 8 M Cobleskill NY 30:24 9:47
35 56 Stephen Strasser 42 M Cobleskill NY 30:25 9:48
36 71 Peter Henner 57 M Clarksville NY 30:42 9:53
37 66 Thomas Constantine 58 M Amsterdam NY 30:44 9:54
38 38 Gail Hein 57 F Altamont NY 30:48 9:55
39 32 Raelee Grimm 27 F Albany NY 31:10 10:02
40 25 Matthew Galasso 9 M Cobleskill NY 31:55 10:17
41 20 Carolyn Edwards 40 F Cobleskill NY 32:08 10:21
42 87 Karen Gerety 53 F Albany NY 32:44 10:33
43 54 Tristan Strasser 11 M Cobleskill NY 32:49 10:34
44 16 Islay DiCesare 11 F Cobleskill NY 32:50 10:35
45 84 Claudia Jakubowski 40 F Schenectady NY 32:55 10:36
46 39 Susan Klim 54 F Altamont NY 33:09 10:40
47 3 Chuck Batcher 62 M East Berne NY 33:30 10:47
48 86 Sarah Lawyer 31 F Cobleskill NY 35:07 11:19
49 33 Eileen Gundlach 72 F Howes Cave NY 35:58 11:35
50 34 Richard Gundlach 77 M Howes Cave NY 35:59 11:35
51 80 James Mahoney 26 M Troy NY 36:22 11:43
52 68 Rinaldo Esposito 55 M Gloversville NY 37:02 11:56
53 92 Raya Ioffe 33 F Latham NY 37:02 11:56
54 95 Janet Aliberti F Voorheesville NY 37:02 11:56
55 11 Cynthia Burton 37 F Schoharie NY 37:18 12:01
56 24 Julia Galasso 11 F Cobleskill NY 38:01 12:15
57 26 Mia Galasso 7 F Cobleskill NY 38:19 12:20
58 12 Jean Burton 60 F Gallupville NY 39:34 12:44
59 78 Hannah Lashel 12 F Cobleskill NY 39:35 12:45
60 82 Morgan Morrissey 29 F Troy NY 39:38 12:46
61 18 Caroline DiCesare 44 F Cobleskill NY 40:11 12:56
62 30 Robert Gorton Jr. 42 M Warnerville NY 40:11 12:56
63 15 Maggie Coager 46 F Delanson NY 40:15 12:58
64 22 Jed Fox 8 M Esperance NY 40:18 12:59
65 21 Ben Fox 43 M Esperance NY 40:18 12:59
66 36 Celeste Hartman 56 F Newark DE 41:30 13:22
67 48 Nick Nielsen 7 M Scotia NY 42:08 13:34
68 85 Donna Wexler 57 F Catskill NY 43:19 13:57
69 37 Kimberly Hayes 33 F Palatine Bridge NY 43:54 14:08
70 28 Melissa Gorton 41 F Warnerville NY 46:05 14:50
71 91 Scott Trees 55 M Richmondville NY 48:08 15:30
72 59 Serena Sweet 7 F Glenville NY 49:33 15:57
73 46 Annika Nielsen 7 F Scotia NY 49:34 15:58
74 58 Kim Sweet 48 F Glenville NY 49:42 16:00
75 94 Brian Bouck 42 M Gloversville NY 51:25 16:33
76 93 Caryn Canfield 54 F Albany NY 51:26 16:34
77 57 Susan Strasser 42 F Cobleskill NY 52:25 16:52
78 8 Barbara Brabetz 42 F Amsterdam NY 1:07:01 21:34
79 89 Bob Vincent 53 M Delanson NY 1:07:01 21:35
80 64 Donna Vincent 51 F Delanson NY 1:07:02 21:35
There were 7 ARE members in this event.Search Time: 0ms