ARE Adventure Race
December 06, 2008

Submit a Results Inquiry

The snow covered course featured rock climbing - boulder jumping - tree jumping - crossing iced over ponds and more!
Distance: Approximately 4 Miles

PlaceBibNameAgeSexCityStateTime
1 530 Ray Webster 33 M Burlington VT 50:14
2 341 Jim Sweeney 27 M Albany NY 50:53
3 278 Josh Merlis 26 M Albany NY 51:45
4 339 Joe Hayter 28 M Billings MT 54:40
5 371 Eamon Dempsey 28 M Albany NY 54:41
6 436 Brian Northan 33 M Albany NY 57:38
7 281 Paul Mueller 24 M Albany NY 58:47
8 283 David Newman 28 M Albany NY 59:09
9 424 Brian Stitt 26 M Albany NY 1:01:17
10 421 Chuck Ryan 54 M Albany NY 1:03:01
11 282 Chris Mulford 31 M Schenectady NY 1:03:16
12 294 Barry Stone 24 M Clifton Park NY 1:04:00
13 277 Andrew McCarthy 24 M Albany NY 1:04:20
14 251 Tracey Delaney 44 F Lake Luzerne NY 1:05:15
15 349 Jeff Clark 50 M Glenmont NY 1:05:15
16 535 Kevin Vogler 23 M Colonie NY 1:05:51
17 534 Daniel Perkins 20 M Colonie NY 1:05:53
18 141 Richard Babson 54 M Saratoga Springs NY 1:06:53
19 36 Drew Anderson 40 M Delmar NY 1:07:44
20 290 Andrew Sattinger 36 M Delmar NY 1:07:55
21 423 Aaron Knobloch 32 M Mechanicville NY 1:08:31
22 202 Sara Brenner 28 F Albany NY 1:08:48
23 286 Frank Paone 51 M Brunswick NY 1:09:44
24 151 Joe Benny 30 M Albany NY 1:10:20
25 256 Donal Farrigan 17 M Ballston Lake NY 1:10:47
26 298 Kelly Virkler 25 F Menands NY 1:10:51
27 274 Tom Mack 44 M Wynantskill NY 1:11:30
28 260 Martin Glendon 62 M Windsor MA 1:11:44
29 261 Sarah Glendon 30 F Brooklyn NY 1:12:05
30 266 Lee Hilt 52 M Colonie NY 1:12:06
31 464 Luke Luyckx 51 M Albany NY 1:13:08
32 268 Joshua Katzman 32 M Clifton Park NY 1:13:19
33 420 Diana Rodriguez 27 F Albany NY 1:13:48
34 145 Karen Bertasso 24 F Schenectady NY 1:13:48
35 289 Todd Rowe 40 M Rotterdam NY 1:13:48
36 533 Kat Gandy 42 F Saratoga Springs NY 1:14:57
37 267 Chris Imperial 28 M Ballston Lake NY 1:16:27
38 264 Jessica Hageman 33 F Schenectady NY 1:16:58
39 201 Joe Bouck 46 M Latham NY 1:17:01
40 258 Christopher Gerardi 27 M Albany NY 1:17:44
41 247 Salvatore Cautela 35 M Saratoga Springs NY 1:17:46
42 253 Brendan Dunfee 34 M Scotia NY 1:17:48
43 276 Frank McCann 32 M Malta NY 1:17:50
44 293 Angela Squadere 37 F Rotterdam NY 1:18:42
45 272 Holly Klein 33 F Albany NY 1:18:57
46 296 Denise Terzian 44 F Altamont NY 1:19:00
47 284 Robert Norman 33 F Guilderland NY 1:19:22
48 304 Shannon Zardezed 37 F Ballston Lake NY 1:19:27
49 330 Frank Zardezed 37 M Ballston Lake NY 1:19:27
50 155 David Boles 62 M New Paltz NY 1:20:56
51 271 John Kinnicutt VIDEOC 46 M Menands NY 1:21:11
52 361 Chuck Batcher 61 M East Berne NY 1:22:35
53 287 Lindsay Pirozzi 24 F Saratoga Springs NY 1:23:24
54 218 Annette Cashin 33 F Albany NY 1:23:39
55 279 Robert Miron 29 M Clifton Park NY 1:23:57
56 450 Jim Buffoni 48 M Lee MA 1:24:15
57 273 Donna Lustenhouwer 55 F Altamont NY 1:24:18
58 422 Peter Rossi 25 M Stanfordville NY 1:24:32
59 269 Stacey Kelley 32 F Albany NY 1:24:55
60 303 Roxanne Wunsch 45 F Schenectady NY 1:25:08
61 248 Donna Charlebois 50 F East Berne NY 1:25:16
62 263 Kathleen M Goldberg 49 F Schenectady NY 1:25:29
63 262 Randy A Goldberg 49 M Schenectady NY 1:25:29
64 297 Kathy Van Valen 39 F Delanson NY 1:25:32
65 259 Edward Gillen 51 M Schenectady NY 1:25:42
66 292 Paul Shreeman 32 M Latham NY 1:26:39
67 280 Daniel Morgan 43 M Schenectady NY 1:28:32
68 291 Salvatore Scannapie 30 M Albany NY 1:29:51
69 249 April Critelli 45 F Glenville NY 1:29:51
70 285 Xena Rwp Onderdonk 39 F Saratoga Springs NY 1:32:44
71 451 Jill Mehan 54 F Troy NY 1:32:46
72 469 Todd Palmer 30 M Albany NY 1:33:37
73 531 Jess Mokhiber 28 F Albany NY 1:34:23
74 532 Sarah Mokhiber 26 F Albany NY 1:34:23
75 252 Larry Ducady 32 M West Warwick RI 1:34:27
76 288 Tracy Racicot 40 F Johnsonville NY 1:52:44
77 295 Andrew Tanzillo 40 M Hudson NY 1:52:45
78 999 Colleen Hayden SWEEP 26 F Troy NY 2:44:30
79 1000 Jennifer Senez SWEEP 24 F Albany NY 2:44:30
80 1001 Erin Rightmyer SWEEP 24 F Burnt Hills NY 2:44:30
81 1002 Lisa D'Aniello SWEEP 22 F Niskayuna NY 2:44:30
There were 51 ARE members in this event.Search Time: 1ms