ARE Award Winner Calculation PageAugust 26, 2012 - 3rd Annual Run for the Horses
NOTE: This page may NOT reflect the actual age groups of the event. It is for the user to see how changing the awards scheme would result in different outcomes. Confirm the actual age groups and number receiving awards on the event application. OVERALL| Male | | Place | Name | Age | Sex | Time | | | 1 | Jonathan Bright | 42 | M | 18:39 | | | 2 | Jack Arnold | 49 | M | 18:49 | | | 3 | Russell Lidberg | 30 | M | 18:57 | |
| | Female | | Place | Name | Age | Sex | Time | | | 9 | Alyssa Herrington | 22 | F | 19:50 | | | 11 | Jessica Berschwinge | 24 | F | 20:16 | | | 13 | Kara Defeo | 32 | F | 20:56 | |
|
1 to 14| Male | | Place | Name | Age | Sex | Time | | | 6 | Connor Oakman | 14 | M | 19:15 | | | 15 | Ellis Pemrick | 13 | M | 21:07 | | | 32 | Jared Gregorek | 11 | M | 23:10 | |
| | Female | | Place | Name | Age | Sex | Time | | | 18 | Payton Czupil | 13 | F | 21:22 | | | 26 | Sarah Umphlett | 10 | F | 22:32 | | | 59 | Rachel Fowler | 12 | F | 25:53 | |
|
15 to 19| Male | | Place | Name | Age | Sex | Time | | | 4 | Anthony Erno | 15 | M | 18:59 | | | 5 | Nathan Oakman | 17 | M | 19:14 | | | 12 | Russ Ahlfeld | 15 | M | 20:52 | |
| | Female | | Place | Name | Age | Sex | Time | | | 27 | Erin Arnold | 17 | F | 22:34 | |
|
20 to 29| Male | | Place | Name | Age | Sex | Time | | | 21 | Kyle Walsh | 26 | M | 22:05 | | | 31 | Barret Stein | 28 | M | 22:47 | | | 43 | Matt Herrington | 29 | M | 24:27 | |
| | Female | | Place | Name | Age | Sex | Time | | | 24 | Risa Bernstein | 24 | F | 22:28 | | | 41 | Casey Arnold | 20 | F | 24:13 | | | 55 | Anna Millea | 28 | F | 25:23 | |
|
30 to 39| Male | | Place | Name | Age | Sex | Time | | | 20 | Jason Rivers | 36 | M | 22:02 | | | 28 | Joseph Altobello | 34 | M | 22:37 | | | 34 | Keith Johnson | 34 | M | 23:24 | |
| | Female | | Place | Name | Age | Sex | Time | | | 14 | Mary Price | 36 | F | 21:02 | | | 40 | Melissa Smolen | 34 | F | 23:57 | | | 47 | Melissa Jenkins | 35 | F | 24:43 | |
|
40 to 49| Male | | Place | Name | Age | Sex | Time | | | 7 | William Kowal | 43 | M | 19:24 | | | 8 | Mark Cotuguno | 43 | M | 19:30 | | | 10 | Paul Guilmette | 48 | M | 19:53 | |
| | Female | | Place | Name | Age | Sex | Time | | | 23 | Sue Thompson | 45 | F | 22:19 | | | 30 | Kelly Ahlfeld | 46 | F | 22:41 | | | 38 | Sandra Dee Reulet | 48 | F | 23:45 | |
|
50 to 59| Male | | Place | Name | Age | Sex | Time | | | 19 | Mark Regan | 56 | M | 21:54 | | | 22 | Terry Shields | 58 | M | 22:10 | | | 25 | Stephen Gregorek | 50 | M | 22:32 | |
| | Female | | Place | Name | Age | Sex | Time | | | 69 | Joan Wilkins | 51 | F | 26:45 | | | 71 | Elizabeth Blair | 52 | F | 26:56 | | | 84 | Denise Bernstein | 52 | F | 27:50 | |
|
60 to 69| Male | | Place | Name | Age | Sex | Time | | | 35 | Howard Herrington | 60 | M | 23:25 | | | 37 | Mike Chovonec | 62 | M | 23:41 | | | 39 | Robert Lee Rivers | 65 | M | 23:52 | |
| | Female | | Place | Name | Age | Sex | Time | | | 126 | Cathy Biss | 65 | F | 32:39 | |
|
70 to 79| Male | | Place | Name | Age | Sex | Time | | | 99 | Greg Benson | 70 | M | 29:34 | |
| | Female | | No finishers in this division. |
|
80 to 99| Male | | No finishers in this division. |
| | Female | | No finishers in this division. |
|
It took 4 seconds for this page to process. 20 |
|
|