 | Pacers Events 2010 Race Series |  |
| RACES IN THE SERIES (Held to date) | 1 | February 28, 2010 | Love the Run You're With 5k |
Overall Results | 2 | March 13, 2010 | Four Courts Four Miler |
Overall Results | 3 | April 02, 2010 | Crystal Run 5k Fridays #1 |
Overall Results | 4 | April 09, 2010 | Crystal Run 5k Fridays #2 |
Overall Results | 5 | April 16, 2010 | Crystal Run 5k Fridays #3 |
Overall Results | 6 | April 18, 2010 | Earth Day 5k |
Overall Results | 7 | April 23, 2010 | Crystal Run 5k Fridays #4 |
Overall Results | 8 | April 25, 2010 | George Washington Parkway Classic 10m |
Overall Results | 9 | April 25, 2010 | George Washington Parkway Classic 5k |
Overall Results | 10 | April 30, 2010 | Crystal Run 5k Fridays #5 |
Overall Results | 11 | May 09, 2010 | Pacers Running Festival Quarter Marathon |
Overall Results | 12 | May 09, 2010 | Pacers Running Festival Half Marathon |
Overall Results | 13 | June 19, 2010 | Run for the Red 5k |
Overall Results | 14 | June 19, 2010 | Run for the Red 10k |
Overall Results | 15 | June 20, 2010 | 3rd Annual ACT Run for the Rainforest 5k |
Overall Results | 16 | July 02, 2010 | Independence Day 5000 |
Overall Results | 17 | July 24, 2010 | Crystal City Twilighter 5k |
Overall Results | 18 | September 11, 2010 | Arlington Police/Fire/Sheriff 9-11 Memorial 5K |
Overall Results | 19 | September 12, 2010 | Run for the Schools 5k |
Overall Results | 20 | September 19, 2010 | Woodrow Wilson Bridge Half Marathon |
Overall Results | 21 | September 25, 2010 | Clarendon Day 5k |
Overall Results | 22 | September 25, 2010 | Clarendon Day 10k |
Overall Results | 23 | December 31, 2010 | Fairfax Four Miler |
Overall Results |
This automated listing processes the names of finishers in all the races in the series.
This task is NOT performed manually. If you believe there is a discrepancy, however, please email events@runpacers.com.
We regret that we cannot make corrections more than 60 days after an event. Please be sure to check your results after each race.
For complete series rules, click here.
SELECT First_Name, Last_Name, Age, Sex, City, State,
COUNT(*) as NumRaces, Sum(PacersGP2010.Points) As TotalPts,
GROUP_CONCAT(2010RaceResults.RaceID ORDER BY 2010RaceResults.RaceID ASC Separator ',') as RacesRunIDs
FROM 2010RaceResults
INNER JOIN PacersGP2010 ON PacersGP2010.RaceID = 2010RaceResults.RaceID
WHERE 1
AND Last_Name != '' AND First_Name != ''
GROUP BY concat(First_Name, ' ', Last_Name, ' ', City)
ORDER BY TotalPts DESC, Last_Name ASC LIMIT 25 Seconds to process: 1 |
|
|