| 4.34 mile race (7k) |
1 Paul Notar M
19 Schenectady 25:50
2 Roxanne Wegman F 17 Delmar 26:52
3 Paul Cassidy M 19 Loudonville 27:37
4 John Furgele M 36 Delmar 28:25
5 Ryan Rennick M 27 Schenectady 28:30
6 Dale Broomhead M 49 Latham 29:20
7 Chris Mannato M 18 Schenectady 29:55
8 Brian Luthin M 20 Warwick 30:50
9 Ashley Dwyer F 18 Loudonville 30:51
10 Doug Stefanick M 37 31:38
11 Diane Martori F 18 Loudonville 31:48
12 Jen Stacey F 19 Loudonville 31:48
13 Frank Paone M 47 Troy 32:15
14 Daniel Kitchie M 21 Albany 32:18
15 Mark Grammatiro M 18 Albany 32:35
16 Fred Hinrichsen M 35 Coxsackie 32:48
17 Keelin Wellott M 19 Loudonville 32:50
18 Tim Leonard M 56 Clifton Park 34:01
19 Benn Griffin M 18 Galway 34:19
20 Jim Mink M 49 Albany 34:20
21 Ian Campbell M 10 Albany 34:35
22 David Cohen M 45 SanDiego, CA 35:12
23 Karen Dott F 48 Colonie 35:22
24 Donna Choiniere F 51 Colonie 35:24
25 Tom Ward M 54 Clifton Park 35:30
26 Teresa Wuerdeman F 51 Clifton Park 36:03
27 Joe Hein M 55 Altamont 36:33
28 Carolyn George F 51 Albany 36:40
29 Lois Oreen F 45 East Greenbush 36:49
30 George Gamble M 31 Clifton Park 37:07
31 Sean Roche M 37 Slingerlands 37:25
32 Bill Groves M 46 Gilboa 37:33
33 Justin Seatom M 19 Latham 37:40
34 Sammy Giglio F 13 Albany 38:14
35 Jim Giglio M 43 Albany 38:15
36 Casey Gebhardt F 20 Albany 38:47
37 John Gebhardt M 53 Albany 38:48
38 Eddie Seastrum M 53 Latham 39:48
39 Steven Spost M 21 Albany 39:25
40 Elizabeth Paris F 22 Albany 39:31
41 Joanne Barlow F 49 Latham 39:34
42 John Stewart M 39 Slingerlands 39:36
43 Ed Gillen M 47 Albany 39:38
44 Rich Ancowitz M 46 Guilderland 40:49
45 Ed Rodriguez M 46 Brooklyn 40:52
46 Bob McFarland M 71 Schenectady 41:03
47 Mary Bovenzi F 19 Albany 41:24
48 Amanda Thornton F 20 Albany 41:25
49 Beth Weaver F 18 Albany 41:50
50 Bob Knouse M 65 Voorheesville 41:59
51 Jill Nagengast F 24 Niskayuna 42:31
52 Elaine Humphrey F 50 Glenmont 43:37
53 Art Dott M 50 Albany 45:40
54 John Leavitt M 58 East Greenbush 47:55
55 Langley Leavitt M 28 East Greenbush 47:55
56 H Leavitt F 26 East Greenbush 49:15
57 Joan Corrigan F 69 Clifton Park 50:13
58 Regina Tumidajewicz F 78 Amsterdam 57:00
59 Dick Adler M 64 Clifton Park 58:30
60 Jim Bowles M 57 Cohoes 58:30
61 Ken Clikeman M 74 Altamont 61:16 |
|
| 10m race |
1 Josh Merlis M 23 Albany 57:55
2 Derrick Staley M 46 Ballston Lake 59:00
3 John Colucci M 45 Pittsfield, MA 61:05
4 Andy Campbell M 47 Albany 61:54
5 Chad Davey M 26 Selkirk 62:28
6 Rob Colborn M 50 Niskayuna 62:38
7 Eileen Combs F 26 Rensselaer 63:40
8 David Newman M 24 Albany 64:45
9 Jon Rocco M 38 Colonie 65:15
10 Scott Suba M 40 Deerfield 65:36
11 Pat Glover M 58 Clifton Park 65:37
12 Russ Hoyer M 44 Voorheesville 65:50
13 Ed Hampston M 37 Voorheesville 66:06
14 Patrick Culligan M 45 Round Lake 67:09
15 Will Moran M 44 Niskayuna 67:20
16 Jason Santarcangelo M 28 Latham 67:50
17 Andrew Rickert M 25 Albany 69:02
18 Chuck Racey M 43 Clifton Park 69:05
19 Matt Fryer M 24 Clifton Park 69:09
20 Dave Austin M 25 Delmar 69:23
21 Tom Yannone M 56 Catskill 69:30
22 Don Rice M 47 Rensselaer 70:40
23 Brad Lewis M 18 Troy 70:28
24 Chris Molaison M 27 Schenectady 71:12
25 Victor George M 27 Scotia 71:20
26 John Parisella M 47 Schenectady 71:23
27 Jim Maney M 46 Slingerlands 71:25
28 Chris Cunningham M 18 Floral Park 71:26
29 Matt Wright Jr M 21 Albany 71:33
30 Kimberly Miseno F 34 Amsterdam 71:56
31 Jim Thomas M 58 Castleton 72:18
32 Patrick Lynskey M 32 Albany 73:05
33 Tom Tift M 47 Averill Park 73:29
34 Vince Kirby M 48 Mechanicville 73:35
35 John Stockwell M 57 Troy 74:05
36 Brian Northan M 29 Troy 74:09
37 Michelle Costa F 38 Pittsfield, MA 74:36
38 Geoff Moore M 47 Loudonville 75:45
39 Paul Forbes M 54 Guilderland 75:58
40 Mary Buck F 41 Altamont 75:59
41 Aimee Nicotera F 29 Loudonville 76:16
42 Dana Lynskey F 34 Albany 76:30
43 Brian Connors M 47 Niskayuna 76:40
44 Neil Sergott M 33 Albany 77:19
45 Mike Marra M 49 Delmar 77:31
46 Timothy Mackesey M 47 Altamont 77:36
47 Aubrey Fleszar F 26 Troy 77:43
48 Bob Husted M 67 Rexford 77:59
49 Sarah Conboy F 34 Albany 78:00
50 Emily Gravelle F 18 Albany 78:21
51 Martha DeGrazia F 53 Albany 78:28
52 John Carlino M 24 Watervliet 78:47
53 David Miranda M 41 Voorheesville 80:15
54 Bill Thibault M 47 Chicopee, MA 80:52
55 Tom Adams M 60 Rotterdam 81:22
56 Brandon Meyers M 22 Albany 81:27
57 Kerry Barba F 20 Loudonville 81:31
58 Dillon Kopf M 19 Albany 81:38
59 Peggy Carty F 46 Rensselaer 81:44
60 Erika Oesterle F 53 Stamford 81:48
61 Wade Stockman M 70 Rensselaer 82:47
62 Bireanne O'Hearn F 20 Albany 82:50
63 Maryanne McNamara F 51 Saratoga Springs 83:15
64 Joe Brennan M 59 Slingerlands 83:24
65 Chuck Trimarchi M 58 Albany 83:45
66 Katie Roden F 25 Albany 83:51
67 Janine Groves F 42 Gilboa 84:02
68 Andrew Gunther M 52 Troy 84:03
69 Liz Schlliing F 27 Albany 84:20
70 Parker Race M 46 Albany 85:12
71 Rick Morgan M 52 Stillwater 85:45
72 Neil Snedeker M 22 Albany 86:14
73 Jim Moore M 65 Niskayuna 87:48
74 Karen Kirstein F 39 Schenectady 88:23
75 Marcia Harrison F 41 Slingerlands 88:30
76 Norman Doveberg M 58 Slingerlands 88:42
77 Patrick Sorsby M 29 Albany 89:18
78 Paul Goldman M 46 Guilderland 89:42
79 Lucky Jackson M 47 Albany 90:03
80 Jamie Masson F 35 Watervliet 90:04
81 Ray Bremm M 72 Colonie 90:07
82 Ginny Pezzula F 59 Colonie 90:10
83 Joan Celentano F 51 Schenectady 90:18
84 Anny Stockman F 72 Rensselaer 90:35
85 Ed Conway M 44 Amsterdam 90:48
86 Ben Rael M 26 Albany 91:50
87 Kim Milton F 22 Clifton Park 92:16
88 Michelle Milton F 22 Clifton Park 92:17
89 Kathy Materazzo F 22 Clifton Park 92:17
90 Earl Costello M 57 Cohoes 92:59
91 Joseph Corrigan M 73 Clifton Park 96:04
92 Kathy Hart F 47 Albany 97:02
93 Alice Carpenter F 54 Delmar 99:30
94 Kevin Quinn M 52 Glenmont 100:05
95 Ralph Feinstein M 51 Scotia 101:25
96 Barb Light F 40 Valatie 103:00
97 Don VanWely M 55 Delmar 104:40
98 Kathleen Santarcangelo F 53 Latham 105:23
99 Laurie Hart F 43 Castleton 105:45
100 Ray Lee M 62 Halfmoon 106:26
101 Don Wilken M 66 Slingerlands 107:40
102 Sally Goade F 46 Wynantskill 110:57
103 Armand Langevin M 67 Cohoes 113:04
104 Betty Langevin F 64 Cohoes 113:04
105 Steve Obermayer M 43 Ballston Spa 114:00
106 Michael Maguire M 49 Ballston Lake 114:41
107 Al Maikels M 50 Albany 115:29
108 Ed Thomas M 67 Delmar 116:02
109 Arleen Reyell F 42 Niskayuna 117:00
|
|
| 20m race |
1 Jamie Rodriguez M 24 Albany
2:03:00
2 Chris Hartshorn M 33 Schenectady 2:11:40
3 Shaun Sutliff M 47 Adams, MA 2:16:40
4 Matt Armstrong M 30 Clifton Park 2:17:00
5 Matthew Howard M 32 Saratoga 2:20:46
6 Brian DeBraccio M 39 Scotia 2:23:20
7 Stephen Bugbee M 50 Pittsfield, MA 2:24:27
8 Jon Gurney M 42 Saratoga Springs 2:25:02
9 Tyronne Culpepper M 41 Saratoga Springs 2:25:22
10 Jim Preite M 41 North Adams, MA 2:25:25
11 Ken Klemp M 47 Rensselaer 2:29:53
12 John Haley M 49 Albany 2:29:53
13 Chris Chromzcak M 20 Rensselaer 2:30:55
14 Cheryl Tracy-DeBraccio F 39 Scotia 2:35:40
15 Elizabeth Paola F 20 Albany 2:36:10
16 Terra Sentiwany F 29 Albany 2:43:00
17 Mike Bromm M 45 Valley Falls 2:43:00
18 Chester Tumidajewicz M 50 Amsterdam 2:43:10
19 Bill Teetz M 52 Johnstown 2:44:45
20 Steve Engel M 41 Chatham 2:45:20
21 Dan McNamara M 55 Saratoga 2:49:11
22 Steve Sweeney M 50 Guilderland 2:49:48
23 Ann Hinrichsen F 32 Coxsackie 2:52:10
24 Cheng-Hua Lee F 34 Albany 2:52:22
25 Chuck Terry M 52 Albany 2:55:36
26 Robert Wasiczko M 47 Johnstown 3:03:04
27 Denise Iannizzotto F 42 Lake Katrino 3:17:37
28 Trisha Hay F 23 Syracuse 3:17:47
29 Brian Collins M 46 Guilderland 3:20:30
30 Barbara Sorrell F 47 Delmar 3:34:48
31 Kirsten Roberts F 40 Olivebridge 3:39:26
32 Susan Burns F 49 Selkirk 3:40:18
33 Katherine Ambrosio F 54 Delmar 3:40:19
34 Robert Moore M 32 Schenectady 3:48:00
|
|